SOQA
Flight Data Analysis Platform for Flight Simulators.
By Real World Flight Safety Professionals, for Simulator Pilots.
FOQA, for sim pilots.
SOQA, Simulator Operations Quality Analysis, is the simulator equivalent of FOQA, the Flight Operations Quality Assurance programme every major airline runs in production. FOQA pulls flight data from the aircraft via DFDR/FDR and runs it against thousands of safety rules to spot unstable approaches, hard landings and SOP non-compliance long before they become incidents.
SOQA brings the same pipeline to the home cockpit. The xFDR Client can capture 10000+ parameters at 4 Hz, modelled on a real Digital Flight Data Recorder, and uploads the data to SOQA HQ where it is decoded for analysis.
Every flight is run through a event catalogue real safety teams use: flight envelope, GPWS, EGPWS, TCAS, approach gates, landing performance and takeoff segments. The result is an objective debrief with events flagged by severity and measurements that actually matter.
What you see after every flight.
The data below is from a real recorded flight. Charts and visuals on this page are simplified previews. The actual SOQA HQ app shows much more detail and is fully interactive.
| EVENT | SNAPSHOT | SEVERITY | RISKS | TIME |
|---|---|---|---|---|
| Flight Controls Not Checked Before Takeoff | - | CAUTION | LOC-ISCF-NP | 04:30:14 |
| NADP 2 Departure | 1370 ft | INFO | - | 04:31:19 |
| TO/GA Take-Off | - | INFO | - | 04:31:19 |
| High Speed below 10000 ft - Climb | 339.3 kt | CRITICAL | LOC-IMAC | 04:35:25 |
| TCAS TA - Traffic | - | CAUTION | MAC | 05:42:04 |
| TCAS RA - Climb | - | CAUTION | MAC | 05:42:08 |
| TCAS RA - Clear of Conflict | - | INFO | - | 05:42:13 |
| High Descent Rate above 5000 ft | 6228 ft/min | CRITICAL | LOC-I | 07:26:12 |
| High VS Approaching Target Altitude | 1917 ft/min | CAUTION | LOC-IMAC | 07:30:16 |
| VFE Speed Exceeded | 201 kt | LOW | SCF-NP | 07:30:58 |
| ILS/FLS Approach | - | INFO | - | 07:36:51 |
| Height High Over Runway Threshold | 72.6 ft | CRITICAL | REUSOS | 07:38:00 |
| Long Landing | 3361.7 ft | CRITICAL | RE | 07:38:13 |
| Landing Off Centerline | 22.2 ft | INFO | - | 07:38:13 |
| Aggressive Braking Action | 0.37 G | LOW | RE | 07:38:44 |
| Measurement Name | Value | Unit |
|---|---|---|
| Acceleration Altitude | 1038.00 | ft |
| Approach Flaps 1 Altitude | 3523.00 | ft |
| Approach Flaps 2 Altitude | 3290.00 | ft |
| Approach Flaps 3 Altitude | 2785.00 | ft |
| Approach Flaps FULL Altitude | — | ft |
| Approach Speedbrakes Armed Altitude | 3527.00 | ft |
| Bank Angle at Lift-Off | -0.02 | deg |
| Bank Angle at Touchdown | 0.19 | deg |
| Crab Angle at Lift-Off | 7.16 | deg |
| Crab Angle at Touchdown | -1.22 | deg |
| Flap Retraction Altitude | 1188.00 | ft |
| Fuel Used - Approach (kg) | 106.40 | kg |
| Fuel Used - Approach (lbs) | 234.50 | lbs |
| Fuel Used - Climb (kg) | 1396.80 | kg |
| Fuel Used - Climb (lbs) | 3079.50 | lbs |
| Fuel Used - Cruise (kg) | 889.30 | kg |
| Fuel Used - Cruise (lbs) | 1960.70 | lbs |
| Fuel Used - Descent (kg) | 107.80 | kg |
| Fuel Used - Descent (lbs) | 237.60 | lbs |
| Fuel Used - Final Approach (kg) | 37.30 | kg |
| Fuel Used - Final Approach (lbs) | 82.20 | lbs |
| Fuel Used - Initial Climb (kg) | 44.90 | kg |
| Fuel Used - Initial Climb (lbs) | 99.00 | lbs |
| Fuel Used - Landing (kg) | 24.80 | kg |
| Fuel Used - Landing (lbs) | 54.70 | lbs |
| Fuel Used - Takeoff (kg) | 86.20 | kg |
| Fuel Used - Takeoff (lbs) | 190.10 | lbs |
| Fuel Used - Taxi In (kg) | 158.10 | kg |
| Fuel Used - Taxi In (lbs) | 348.60 | lbs |
| Fuel Used - Taxi Out (kg) | 34.70 | kg |
| Fuel Used - Taxi Out (lbs) | 76.40 | lbs |
| Fuel Used - Total (kg) | 2944.80 | kg |
| Fuel Used - Total (lbs) | 6492.10 | lbs |
| Gear Extension Altitude | 3256.00 | ft |
| Gear Retraction Altitude | 306.00 | ft |
| Heading at Lift-Off | 335.91 | deg M |
| Heading at Touchdown | 77.97 | deg M |
| Height Over Runway Threshold | 110.80 | ft |
| Landing Distance | 3006.79 | ft |
| Landing Flaps Config | 3.00 | 3 |
| Max Vertical Acceleration at Touchdown | 1.35 | g |
| Pitch at Lift-Off | 6.50 | deg |
| Pitch at Touchdown | 5.76 | deg |
| Max Pitch Rate (Landing) | 0.70 | deg/s |
| Max Pitch Rate (Takeoff) | 2.30 | deg/s |
| Thrust Reduction Altitude | 1361.00 | ft |
| Takeoff Flaps Config | 1.00 | 1+F |
| Takeoff Flex Temperature | 68.00 | °C |
| Takeoff V1 | 151.00 | kt |
| Takeoff V2 | 151.00 | kt |
| Takeoff VR | 151.00 | kt |
| Vertical Speed at Touchdown | -406.42 | ft/min |
| Crosswind at Lift-Off | 16.68 | kt |
| Crosswind at Touchdown | -1.67 | kt |
Worried about large data sizes?
The .xfdr format is built to be tiny. Custom designed raw flight data that captures every parameter without bloat. Indicative per-aircraft sizes:
- PMDG B777 500+ parameters ~50MB
- iniBuilds A350 200+ parameters ~70MB
- FSL A321neo 500+ parameters ~7MB
- Fenix & others 300+ parameters ~5MB
Debrief like real pilots.
Custom flight data recorder
xFDR captures the cockpit just like a real Digital Flight Data Recorder. Custom built .xfdr format, 4 Hz sampling across 10000+ parameters covering every switch, ECAM line, autopilot mode and audio call (add-on dependent). Gate to gate.
Exceedance & statistical events
Every parameter crossing a defined safety threshold (excessive bank, high descent rate, overspeed, hard landing) flagged automatically with time, location, severity and snapshot value.
Aircraft and SOP focused events
Aircraft-specific SOPs and regulatory criteria applied automatically: noise abatement procedures, stable approach gates, configuration discipline, every callout measured against the published rule.
Performance and handling characteristics
Smoothness, flight envelope compliance, fuel discipline, energy management. Objective handling metrics across the entire flight, gate to gate.
Built like real FOQA software
The entire system is very close to the FOQA platforms major airlines use. Same data capture cadence, same event taxonomy, same chart conventions safety teams look at every day.
Benchmarking with peers
See how your touchdown sink rate, threshold crossing height, or NADP compliance compares to every other sim-pilot on SOQA.
Supported Simulators.
Microsoft Flight Simulator 2020
Microsoft Flight Simulator 2024
Add-ons supported.
-
A319 · A320 · A321
-
B737 · B777 -
A330 · A340 · A350 -
A321neo
-
Soon
A340-600 -
Soon
B737-8 MAX -
Many more on the way
SOQA is an independent third-party tool and is not affiliated with, endorsed by, sponsored by, or otherwise officially associated with Fenix Simulations Ltd., Precision Manuals Development Group, Inc. (PMDG), iniBuilds Ltd., Flight Sim Labs Ltd., Aerosoft GmbH, iFly Simulation Software / Flight One Software, Inc., or Microsoft Corporation. All product names, logos, trademarks and brands are property of their respective owners and are used here solely for identification purposes to describe the simulator add-ons whose data SOQA processes.
What's next.
-
Phase 1 Beta
- xFDR Client
- SOQA backend data processing & event logic
- PMDG, Fenix, FSL & iniBuilds specific dataframes
-
Phase 2 In Progress
- SOP / NOP events
- Bug fixes
- Further improvements
-
Phase 3 Up Next
- Failures & non-standard procedures
- Virtual Airline integration
- Flight operations analysis
- Benchmarking
- Further improvements
Join for free. No credit card required.
Your first 5 flights are free, no card required. After that pick the plan that fits how often you fly.
- 5 free flight uploads
- Full event analysis
- Map & plot views
- Personal dashboard
- Unlimited flight uploads
- Full event & measurement catalog
- Peer benchmarking
- All future aircraft add-ons
- Everything in Monthly
- 10% off vs monthly billing
- Locked-in rate for 12 months